531366APPENDIX – IX
Under Menu as
Mandatory Public Disclosure
(To be uploaded on the school website)
Mandatory Public Disclosure
(To be uploaded on the school website)
INFORMATION | DETAILS |
Mandatory Public Disclosure (Appendix – IX) | View |
A. GENERAL INFORMATION:
Sr No | Information | Detail |
1. | NAME OF THE SCHOOL | Kota Public School |
2. | AFFILIATION NO ( IF APPLICABLE) | 531366 |
3. | SCHOOL CODE (IF APPLICABLE) | 41341 |
4. | COMPLETE ADRESS WITH PIN CODE | VPO Jandli Khurd, Fatehabad, Haryana 125111 |
5. | PRINCIPAL NAME AND QUALIFICATION | Mr. Chanderkant Mishra M.Sc Biology , B.ed. |
6. | School Email ID | [email protected] |
7. | CONTACT DETAILS (LANDLINE/ MOBILE) | 890105347, 7496096986 |
B. DOCUMENTS & INFORMATION:
Sr No | DOCUMENTS/ INFORMATION | Doc Link |
1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION , IF ANY | View |
2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGITRATION / RENEWAL CERTIFICATE AS APPLICABLE | View |
3. | COPY OF NO OBJECTION CERTIFICATE ( NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/ UT | View |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009. QND ITS RENEWAL IF APPLICABLE. | View |
5. | COPY OF VALID BUIDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISUUED BY THE COMPETENT AUTHORITY | View |
7. | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | View |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C.RESULTS AND ACADEMICS
Sr No | DOCUMENTS/ INFORMATION | Doc Link |
1. | FEE STRUCTURE OF THE SCHOOL | View |
2. | ANNUAL ACADEMIC CALANDER | View |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4. | LIST OF PARENTS TEACHERS ASSOCIATION ( PTA ) MEMBERS | View |
5. | LAST THREE- YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
RESULT CLASS- X
Sr No | Year | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS % | BOARD % |
1. | 2022-23 | 48 | 43 | 89.58% | 89.58% |
2. | 2023-24 | 24 | 22 | 91.67% | 91.67% |
3. | 2024-25 | 90 | 78 | 86.67% | 886.67% |
RESULT CLASS- XII
Sr No | Year | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS % | BOARD & |
1. | 2022-23 | 21 | 16 | 76.19% | 76.19% |
2. | 2023-24 | 33 | 23 | 69.07% | 69.07% |
3. | 2024-25 | 56 | 49 | 87.05% | 87.05% |
D. Teaching Staff
Sr No | Information | Details |
1. | PRINCIPAL | 1 |
2. | TOTAL NO. OF TEACHERS | 20 |
PGT | 7 | |
TGT | 7 | |
PRT | 6 | |
NTT | 0 | |
Other Non-Teaching Staff | 8 | |
3. | TEACHERS-SECTION RATIO | 1:20 |
4. | DETAILS OF SPECIAL EDUCATOR | Yes, Poonam Rani |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Yes, Priyanka |
E. SCHOOL INFRASTRUCTURE:
Sr No | Information | Details |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUAREMTR) VIDEO LINK OF INFRASTRUCTURE | 9614 Square Meter – |
2. | NO. AND SIZES OF THE CLASS ROOMS | 18, Sq Ft |
3. | NO AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS
| 7 Greater than equal
|
4. | INTERNET FACILITY ( Y/N) | YES |
5. | NO. OF GIRLS TOILETS | 12 |
6. | NO. OF BOYS TOILETS | 12 |